## Conference Map ## Conference ID[\t]Conference Name
137	AAAI
2912	MOBICOM
2067	ICPP
3166	Performance
2039	ICML
3708	User Modeling
1502	Euro-Par
1366	EDBT
3771	VLDB
258	Agents
3474	SIGCOMM
3693	UAI
3482	SIGGRAPH
2395	INFOCOM
877	CVPR
2333	IJCAI
3214	PPOPP
3198	PODS
1941	ICDT
3016	NIPS
3497	SIGMETRICS
3499	SIGMOD Conference
2421	IPDPS
1922	ICCV
1935	ICDE
124	PACT
## Author Map ## Author ID[\t]Author Names[\t]hindex[\t]pubcount[\t]citationNum[\t]Conference ID[:]Author Conference Publication Count[;]...
563250	Young-il Choo	3	4	40	;3214:1
563248	Filippo Menczer	21	71	1564	;258:1;137:1;2039:1
5	Philip E. London,Philip Edwin London,Philip London	3	6	198	;137:1;2333:2
7	J. W. Shavlik,Jude W. Shavlik,Jude Shavlik	31	109	4087	;137:8;3016:8;2039:6;1502:1;3771:1;2333:9
840737	Jamieson Schulte	4	6	658	;258:1
1408114	Y. N. Patt	6	7	640	;3497:1
840761	John Blitzer,John C. Blitzer	11	22	1049	;137:1;3016:5;3693:2
563237	Thomas Linke	12	31	389	;2333:1
140821	J. Wolf,Jorg Wolf	1	2	30	;3497:1
840752	Limin Yan	1	1	226	;3474:1
281606	Joe Suzuki	5	9	239	;3693:1;2039:1
1126520	Brian P. Crow	0	1	0	;2395:1
979513	Amrita Pati	4	10	35	;2421:1
420402	P. Rovner,Paul Rovner	5	8	233	;2333:1
281660	David W. Opitz	9	18	1355	;3016:1;2039:2;2333:1
840709	Joseph Sill	6	10	137	;3016:4;2333:1
281640	E. Jeannot,Emmanuel Jeannot	9	49	257	;2421:9;2067:1;1502:6
704014	Sammy Chan	5	27	79	;2395:2
979475	David Jefferson	7	10	2145	;2067:1;3771:1
1408071	Polly Huang	15	45	2069	;3474:2;2395:4
704001	Paola Laface	1	2	26	;2395:1
1408064	L. Chen	5	15	223	;2395:1
70	Yu Xu	8	9	496	;1935:2;1366:1;3499:3;3771:2
1530420	A. Lascaratos	1	1	6	;1502:1
420439	Venansius Baryamureeba	4	8	60	;1502:1
1126440	Robert M. Pecherer,Robert Mark Pecherer	2	3	29	;3499:2
72	Yu Xu	1	4	1	;1935:1;3499:2
704105	C. Landwehr,Carl Landwehr,C. E. Landwehr,Carl E. Landwehr,Carl Edward Landwehr	10	52	2745	;3497:1
420421	S. Loucif,Samia Loucif	5	16	68	;2421:1;1502:1
420422	C. Lursinsap,Chidchanok Lursinsap	6	58	147	;2421:1
140894	J. Bentz,J. L. Bentz,Jonathan L. Bentz	3	6	26	;2421:1
840823	Ying-Dar Jason Lin	7	20	678	;3474:1;2395:2
1250871	Fengli Zhang	2	17	124	;1366:2
1408034	Carlos Gómez Gallo	1	3	2	;137:1
1126463	Kshitij Judah	1	4	18	;137:1;2333:1
281724	Peter Tannenbaum	0	1	0	;3482:1
979523	Jonathan Beaver	5	9	380	;2421:1;1935:1
704081	G. Santucci,Giuseppe Santucci	13	75	768	;3499:2
1250820	Eyal Cohen	1	3	4	;3016:1
1250818	Anna Scaglione	9	43	684	;2912:1;2395:1
140923	M. J. Brooks,Michael J. Brooks	2	3	21	;137:1;877:1
140921	M. J. Brooks,Michael J. Brooks	1	4	371	;2333:1
140920	M. J. Brooks,Michael J. Brooks	15	48	698	;1922:3
1126424	Marios Mavronicolas	23	115	2307	;1502:4
420458	Gerhard Weiß	3	13	22	;258:1;137:1
281702	M. P. Barcellos,Marinho P. Barcellos	5	17	99	;2395:1
123	Joakim Arfvidsson	0	2	0	;2333:1
1250835	Aron Culotta	9	12	585	;137:2
563391	John Levine,John Robert Levine,John R. Levine	4	9	88	;137:1
140	Seongil Hahm,Seong-il Hahm	3	7	18	;2395:1
281750	Alessandro Bissacco	8	14	199	;3016:1;1922:1;877:3
979624	Cai-Nicolas Ziegler	10	23	881	;137:1
131	Iosif Lazaridis	9	18	512	;1935:2;1366:1;3499:2
840872	L. Wixson,Lambert Wixson,Lambert E. Wixson	7	9	388	;1922:2;3693:1;877:1
1530602	Abhinav Gupta	11	26	342	;3016:1;1922:1;3499:2;2395:1;877:4;3771:2
563372	David T. McWherter	5	5	202	;1935:2
281737	W. E. Weihl,William E. Weihl,W. Weihl,William Weihl	32	72	5539	;3198:4;1941:2;3497:1;3499:2;3771:1;3214:2
979639	Sylvie Chambon	4	10	43	;877:1
979636	Christine DeLorenzo	4	6	27	;1922:1
704173	Youcef Bouchebaba	4	12	102	;1502:1
1251065	James Kindrick	1	2	23	;137:1
1408237	Frederic de Mesmay	3	4	32	;2421:1;2039:1
150	Mingsheng Hong,Ming-Sheng Hong	8	14	454	;1366:2;3499:2
704148	K. Barker,Ken Barker	12	20	458	;137:3;2333:1
840836	A. M. Hamel,Angèle M. Hamel,Angèle Hamel	6	10	45	;137:2
281784	David M. Choy	1	3	13	;3499:1
1126592	Jamshid Shokrollahi	7	12	175	;2421:2
281790	Dhaval Shah,Dhaval M. Shah	2	7	33	;3499:1
281763	Soowon Lee	1	3	1	;137:1
840848	T. Yurek,Tolga Yurek	2	2	262	;3499:1
1408193	Douglas Davis	0	1	0	;3482:1
420522	S. Shi,S. Y. Shi,S. Y. M. Shi	2	4	22	;137:1
1251030	Ralf Schoknecht	6	11	100	;3016:2;2039:3
140977	Zelda Marino	1	2	2	;2421:1
704142	K. Barker,Ken Barker	12	82	560	;2421:1;1935:1
281772	Dragan Gamberger	11	40	446	;2039:2
420568	George Vogiatzis	11	14	397	;1922:2;877:1
840934	Kalman Graffi	5	14	37	;2421:1
207	Andrew Edie Johnson	14	23	1585	;877:2
1530555	Tom Coleman	2	7	10	;2039:1
141000	Richard Frank,Richard G. Frank	3	6	21	;3499:1
563444	S. Alfonzetti	2	3	4	;2395:1
141007	Takuya Nakaike	2	7	14	;1502:1
1126564	Stefano Ferilli	11	99	445	;3708:1;2039:1;2333:3
195	Eduardo Freire,Eduardo Freire Nakamura	10	33	344	;3499:1
281818	Dennis Jeffrey	6	12	136	;2421:1
420557	S. Sur,Sayantan Sur	9	15	203	;2421:2;2067:2;3214:2
563434	Graham Nudd,Graham R. Nudd,G. R. Nudd	19	56	1294	;2421:8;1502:3
217	N. Narasimhamurthi,Natu Narasimhamurthi	5	7	107	;137:1;2333:1
1126589	Dafna Shahaf	3	7	25	;137:3;2333:2
563432	Theodoros Salonidis	11	22	1142	;2912:1;2395:4
215	J. Stankovic,John Stankovic,John A. Stankovic,John Anthony Stankovic	74	243	18157	;2421:1;2912:1;3499:1;2395:11;3771:1
208	John H. Kelm	5	9	95	;124:1
141021	M. Satyanarayanan,Mahadev Satyanarayanan	47	113	12029	;3474:1;3497:2
1408172	Fang Peng	1	3	5	;2421:1
1408173	Wlodek Zadrozny	8	33	288	;137:1;1935:1;2333:1
281846	J. J. Clark,James J. Clark,James Joseph Clark	3	7	25	;877:1
704212	Michele Cart	8	15	536	;1935:1;1366:1;3499:1;3771:1
235	Yu Du	5	13	69	;2421:1;2067:1
420604	Taisuke Sato	21	65	2186	;2333:6
1530517	Murtaza Motiwala	2	4	92	;3474:2
1530513	Rohit Gupta	3	5	28	;2067:1
563409	Igor Kiselev	1	3	5	;137:2
281849	Sadanand Srivastava	1	1	47	;258:1
1530514	Jesse Anton	1	1	52	;3499:1
252	Yu Gu	3	15	21	;1366:1
250	Yu Gu	10	41	604	;2912:1;3497:2;2395:7
141046	E. Hancock,Edwin Hancock,Edwin R. Hancock	27	500	3083	;3016:5;1922:9;877:15
251	Yu Gu	1	5	1	;2395:1
281825	Michael Tan,Michael L. P. Tan	1	5	494	;3771:1
563403	G. T. Toussaint,Godfried T. Toussaint	25	137	2809	;2333:1
840915	Ingmar Voigt	2	7	9	;1922:1
704198	R. McCord,Rob McCord	1	1	2	;3499:1
281869	Aaron Courville,Aaron C. Courville	9	11	246	;3016:5;2039:1
841008	G. Chiola,Giovanni Chiola	24	62	2310	;2421:2;3497:2;1502:2
141077	Kevin Knight	7	10	548	;2333:1
281	P. Kang,Pilsung Kang	4	14	54	;2421:1
280	Jeffery Xu Yu	1	1	112	;3771:1
141074	Kevin Knight	25	67	4190	;137:2;2333:2
1530734	Jarrett Rosenberg	6	13	611	;137:1
1408383	Alexandr V. Teplukhin	0	1	0	;2421:1
840993	Ray Ford	2	3	10	;3497:1
141061	Zeina Koteiche	2	3	8	;1366:1
840996	Ray Ford	3	8	55	;3198:1
420632	C. Grape	1	1	48	;2333:1
305	Yu He	3	4	20	;2395:1
704271	Amit Singhal	22	45	4312	;2421:1;877:2
304	Yu He	1	1	6	;3016:1
704262	Vilmos Simon	1	6	6	;1502:1
420652	Gerhard Weis	0	17	0	;258:2;137:1
840978	Michiaki Taniguchi	3	3	170	;3016:1
281892	Jongdeok Choi,Jong-Deok Choi	27	43	3951	;2421:2;124:1;3214:2
420649	Gerhard Weis	10	31	272	;258:1
420650	Gerhard Weis	1	2	3	;2421:1
840975	Tim Shippert	0	1	0	;2421:1
563477	Edward A. Geiser	7	8	478	;1922:1
420659	Ayhan Demiriz	4	10	404	;3016:1;2039:1
1126720	Robert J. Drazovich	1	1	8	;137:1
840966	Juichi Miyamichi	3	14	31	;2333:2
302	Yu He	3	5	251	;3771:1
979825	Sudheendra Vijayanarasimhan	3	6	54	;3016:1;877:4
704361	Illah Nourbakhsh,Illah R. Nourbakhsh,Illah Reza Nourbakhsh	19	51	2207	;137:4;2039:1
979829	V. Sarkar,Vivek Sarkar	33	93	4873	;2421:5;2067:1;1502:2;3214:6
1530658	Albert Meixner	8	13	258	;124:1
979830	V. Sarkar,Vivek Sarkar	1	5	20	;3214:1
563564	John Anvik	10	16	578	;2421:1;137:1;2067:1;1502:1;3214:1
1530669	Xiaoxu Wang	4	10	64	;877:1
141137	Fausto Rabitti	19	69	1369	;1366:4;3771:2
1530665	Kevin Lang	6	9	521	;3016:1;1935:1
1251121	Philip Tuddenham	4	6	48	;877:1
281921	Paul Nielson	0	1	0	;2333:1
1126689	Yeh-Hao Chin	9	28	290	;2421:1
281950	A. Kalai,Adam Kalai,Adam Tauman Kalai	20	53	1458	;3016:2;1922:1;2039:1
1408315	Christopher J. Hughes	4	6	268	;3214:1
141134	Nigel Duffy,Nigel P. Duffy	8	9	2152	;3016:2;2333:1
704381	Nicholas Taylor,Nicholas E. Taylor	5	10	169	;1935:3;3499:2
979817	Hui-I Hsiao	10	23	1276	;1935:2;3499:5;3771:2
979818	Alexander Kogan	12	32	604	;2039:1
563583	Partha Pratim Talukdar	4	12	73	;3016:1;2039:1;3499:1
281941	R. F. DeMara,Ronald F. DeMara,Ronald DeMara	10	48	391	;2421:1
141126	Michael Schottner	6	18	82	;1502:1
979794	Henri Brouchoud	1	2	17	;258:1
281967	Francis McCabe,Francis G. McCabe	1	5	16	;258:1
141171	Elaine Ferneley,Elaine H. Ferneley	6	18	89	;258:1
563533	Nir Levy	5	9	129	;3016:2
704346	Yun Zeng,Yun E. Zeng	5	9	99	;1922:1;877:1
420723	Christopher Carothers,Christopher D. Carothers,Christopher Duane Carothers	13	44	668	;2421:1
704350	Marina Drosou	2	6	11	;1366:1
979783	Ting-Yu Lin	5	12	128	;2395:1
1408285	Kevin D. Puterbaugh	0	1	0	;3482:1
563548	Rajiv Jain	11	25	440	;2067:1
420732	Michal Havlena	4	7	37	;877:2
979791	Kenichi Okuno	1	1	4	;2333:1
1126905	Adriana Iamnitchi	17	42	3290	;2067:1;1502:3;2395:1
420746	Eric J. Travis	2	2	428	;2912:1
704418	Stefan Gower	1	1	40	;1366:1
979892	Lixin Fan	5	19	47	;877:1
563619	Z. M. Ozsoyoglu,Z. Meral Ozsoyoglu	23	88	2187	;3198:4;1935:7;3499:6;3771:3
1126903	S. Hölldobler,Steffen Hölldobler	5	13	178	;2333:1
281997	Shin'ichiro Okazaki	4	12	90	;2067:1
420736	Jean Luc Dekeyser,Jean-Luc Dekeyser	10	68	276	;2421:2
141191	Akiya Jouraku	9	19	278	;2421:1;2067:3
282010	Joseph A. Giampapa	6	12	490	;258:2
141193	F. Maryanski,F. J. Maryanski,Fred J. Maryanski,Fred Joseph Maryanski	10	32	266	;1935:4
282012	R. Quiros,Ricardo Quiros	3	13	15	;1502:1
141192	Jae Myung Kim,Jae-Myung Kim	1	6	2	;3499:1
1126879	Yves Martin	2	6	13	;2333:1
1408449	Jerome Darmont	12	63	425	;1366:1;3771:1
447	Yu Su	6	11	162	;1922:1;877:3
420773	H. S. Sawhney,Harmeet S. Sawhney	4	8	45	;1922:1
563587	Cathy W. Chan	1	3	2	;2395:1
282024	Andrea Ceccanti	2	4	18	;2421:1
282028	Gabriela Csurka	12	36	566	;1922:4;2039:1;877:2
1126863	Sebastian Sardina	11	18	286	;137:1;2333:2
563611	F. Capannini	0	1	0	;2421:1
1530840	Wenfei Fan	32	88	3763	;3198:11;1941:2;1935:8;3499:7;3771:11
704401	Alvin Raj	2	3	48	;3693:1
417	David Marshall,David B. Marshall	3	6	40	;877:1
1251278	Stephen Manley	3	4	236	;3497:1
979841	E. Geraniotis,Evaggelos Geraniotis	5	21	106	;2395:3
141265	G. Attardi,Giuseppe Attardi	18	61	923	;137:1;2333:1
563688	Pierre W. Ferrez	3	4	53	;3016:1;2333:1
470	Peter P. Chen,Peter Pin-Shan Chen	16	81	13684	;1935:2;3771:2;2333:1
841214	Kei Davis	8	26	309	;2421:5;1502:1
141273	Yi Zhao	1	7	2	;2421:1
1408430	Pierre Sens	12	42	571	;2421:1;2067:3;1502:4
704494	T. Ruf,Thomas Ruf	5	24	70	;1935:1
979945	Malcolm Acock	0	1	0	;137:1
563708	A. A. Argyros,Antonis A. Argyros	15	46	599	;1922:3;877:3
141249	Martin Habbecke	1	4	38	;877:1
282068	T. Barsalou,Thierry Barsalou	3	5	218	;1935:1;3499:1
459	Frederic Richard,Frederic J. P. Richard	6	12	127	;877:1
704501	Shyamnath Harinath	0	1	0	;2421:1
282078	M. Singhal,Mukesh Singhal	34	166	4178	;2912:1;2067:3;1935:1;3497:1;1502:1;2395:2
704507	R. Ohbuchi,Ryutarou Ohbuchi	17	38	1758	;3482:1
282072	S. J. Upadhyaya,Shambhu J. Upadhyaya,Shambhu Upadhyaya	16	105	671	;1935:1;2395:1
509	Yuriy Zhestkov	4	4	121	;1502:1
282081	Daewoo Chung	2	4	30	;2067:1
704455	Renato Levy	4	8	66	;2395:1
420847	Ken-ichi Anjyo	7	17	627	;3482:3
1530759	Lisiane Goffaux	1	1	1	;2333:1
1251230	Johanna M. Zumer	1	2	8	;3016:1
704457	Renato Levy	1	2	21	;258:1
841179	Vincent Van Dongen	8	14	316	;2067:1
141310	M. Heytens,Michael Heytens,Michael L. Heytens	6	9	399	;1935:1;3499:1;3771:1
420839	Paul Mineiro	4	6	41	;3016:3
1126792	Pradeep Fernando	1	3	2	;2421:1
979918	Jang-Ping Sheu	27	142	6543	;2421:1;2912:1;2067:4;1502:2;2395:1
490	Ming-Shian Jian	1	2	1	;2067:1
979905	Mauricio O. Tsugawa	6	12	309	;2421:2;1502:1
141291	D. Golby,David Golby	2	4	18	;1502:1
1530768	Byoung Dae Park	4	4	45	;3499:1
1126789	Hiroki Yanagisawa	3	11	33	;2421:1
419889	Marko Krema	2	6	51	;2333:1
841231	Jnan Dash,Jnan R. Dash	1	3	3	;3771:1
1126981	Alice Wang	9	11	1322	;2912:1
282166	G. M. Bryan,George M. Bryan	0	3	0	;3499:1
1408594	N. R. Dixon	2	2	6	;2333:1
140324	Claudia Roncancio	10	45	305	;1935:1
841218	Kei Davis	0	1	0	;1502:1
419901	Bernier Olivier,Olivier Bernier	10	24	515	;3016:1
1529947	Helder Araujo	10	35	382	;1922:3
140325	M. M. Hassan,M. M. Hassan Mahmud,M. M. Mahmud	3	6	22	;3016:1;2039:1
703497	N. H. Narayanan,N. Hari Narayanan	11	32	496	;137:1;2333:1
563718	D. Mozos,Daniel Mozos	9	38	258	;2421:4
1408589	Nicolas Gicquel	0	1	0	;1502:1
703502	Bhavish Agarwal	2	4	23	;3474:1
282153	Catalin Barbacioru,Catalin C. Barbacioru	3	5	58	;2421:1
1408576	Xinqiang Zuo	2	5	5	;1935:1
282151	R. Farber,Robert Farber,Robert M. Farber	3	7	283	;3016:2
1250384	Edmund J. Kelly	5	6	379	;1502:1
571	V. Stewart,Victoria Stewart	1	2	3	;2421:1
703493	Steve G. Androulakis	1	1	3	;2421:1
282140	Gaurav Bhalotia	6	6	779	;1935:1;3499:1;3771:1
1250411	Franco Callari	2	6	31	;877:1
1408637	Li Yawei,Yawei Li,Ya-wei Li	6	16	126	;2421:1;2067:2
1127019	Yanping Xiang	3	12	53	;3693:2
703538	SriRam Thirthala	3	4	78	;1922:1
522	B. Bing,Benny Bing	2	2	21	;2395:1
1250401	R. Goldman	4	5	33	;2333:1
419840	Marc Lelarge	7	21	150	;3497:2;2395:3
1250431	Jasek Generowicz	1	1	1	;1502:1
282116	Donato Malerba,D. Malerba	19	151	1419	;2039:1;2333:1
1529967	Vidar Vetland	5	8	55	;3497:1
1250422	Joao Bosco M. Sobral	3	12	50	;2421:3
1250420	Yoshio Oyanagi	4	11	52	;2067:1
703521	Umut Akyol	1	2	49	;2395:1
537	Guo Xiaofeng,Guo Xiao-feng,Xiaofeng Guo	1	2	2	;124:1;3214:1
282113	Chaouki T. Abdallah,Chaouki Tanios Abdallah,C. T. Abdallah,Chaouki Abdallah	5	28	45	;2421:1;3016:1
419853	Zhengli Huang	2	3	186	;1935:1;3499:1
282114	E. S. Deutsch,Edward S. Deutsch	4	6	321	;2333:1
1250417	Timothy J. Purcell	2	4	941	;3482:1
979015	Michael Leyton	7	13	597	;137:1;2333:2
140395	Jon D. McAuliffe	3	6	105	;3016:3
